Sign In | Join Free | My wneducation.com |
|
Brand Name : Anterwell
Model Number : PZT2222A
Certification : new & original
Place of Origin : original factory
MOQ : 50pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Collector-Base Voltage : 75 V
Collector-Emitter Voltage : 40 V
Emitter-Base Voltage : 6 V
Collector Current : 0.6 A
Total Device Dissipation : 1 W
Junction Temperature : +150 °C
PZT2222A NPN SILICON TRANSISTOR
NPN GENERAL PURPOSE AMPLIFIER
FEATURES
* This device is for use as a medium power amplifier and switch requiring collector currents up to 500mA.
ABSOLUTE MAXIMUM RATING (TA=25°C, unless otherwise specified)
PARAMETER | SYMBOL | RATINGS | UNIT |
---|---|---|---|
Collector-Base Voltage | VCBO | 75 | V |
Collector-Emitter Voltage | VCEO | 40 | V |
Emitter-Base Voltage | VEBO | 6 | V |
Collector Current | IC | 0.6 | A |
Total Device Dissipation | PC | 1 | W |
Junction Temperature | TJ | +150 | °C |
Storage Temperature | TSTG | -55 ~ +150 | °C |
Note:
1. Absolute maximum ratings are those values beyond which the device could be permanently damaged. Absolute maximum ratings are stress ratings only and functional device operation is not implied.
2. These are steady state limits. The factory should be consulted on applications involving pulsed or low duty cycle operations.
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
STB80NE03L-06 | 1602 | ST | 16+ | TO-263 |
W27C512P-45Z | 1634 | WINBOND | 16+ | PLCC |
XC6VLX75T-1FFG784I | 1666 | XILINX | 13+ | BGA |
MST6M16JS-LF | 1698 | MSTAR | 15+ | QFP |
AD8319ACPZ | 1730 | ADI | 16+ | LFCSP |
BC856ALT1G | 1762 | ON | 16+ | SOT-23 |
AD9511BCPZ | 1794 | ADI | 14+ | QFN |
DB3 | 1826 | ST | 14+ | BGA |
IKW50N60T | 1858 | 14+ | TO-247 | |
X28C512P-25 | 1890 | XICOR | 16+ | DIP32 |
MC705C8ACPE | 1922 | FREESCALE | 16+ | DIP-40 |
ATMEGA1280-16AU | 1954 | ATMEL | 13+ | QFP |
2MBI75S-120 | 1986 | FUJI | 15+ | MODULE |
AD620BN | 2018 | AD | 16+ | DIP |
INA118PB | 2050 | TI | 16+ | DIP8 |
ATMEGA2561-16AU | 2082 | ATMEL | 14+ | QFP |
IRFP450PBF | 2114 | IR | 14+ | TO-247 |
LMD18245T | 2146 | NS | 14+ | ZIP |
MG300M1FK1 | 2178 | TOSHIBA | 16+ | TOSHIBA |
PA28F400B5T80 | 2210 | INTEL | 16+ | SOP-44 |
IRAMS10UP60A | 2242 | IR | 13+ | ZIP |
UDN2993B | 2274 | ALLEGRO | 15+ | DIP16 |
XC9572-15PCG44C | 2306 | XILINX | 16+ | PLCC |
ADM233LJN | 2338 | AD | 16+ | DIP |
ADXL213AE | 2370 | AD | 14+ | LCC |
NE555DT | 2402 | ST | 14+ | SOP-8 |
EVM31-050A | 2434 | FUJI | 14+ | module |
MRF373ALS | 2466 | MOT | 16+ | SMD |
AD7490BRUZ | 2498 | AD | 16+ | TSSOP |
AD7888ARZ | 2530 | AD | 13+ | SOP |
![]() |
PZT2222A Power Mosfet Transistor NPN GENERAL PURPOSE AMPLIFIER Images |