Sign In | Join Free | My wneducation.com |
|
Brand Name : Anterwell
Model Number : HJ44H11
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 8600pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Collector- Emitter Voltage : 80 V
Emitter-Base Voltage : 5 V
Collector Current : 8 A
Base Current : 5 A
Junction Temperature : +150 ℃
Storage Temperature : -55~+150 ℃
HJ44H11 NPN SILICON TRANSISTOR
NPN EPITAXIAL PLANAR TRANSISTOR
DESCRIPTION
The UTC HJ44H11 is designed for such applications as: series, shunt and switching regulators; output and driver stages of amplifiers operating at frequencies from DC to greater than 1MHz; low and high frequency inverters/converters; and many others.
ABSOLUTE MAXIMUM RATINGS (TA=25℃)
PARAMETER | SYMBOL | RATINGS | UNIT | |
Collector- Emitter Voltage | VCEO | 80 | V | |
Collector-Emitter Voltage | VCES | 80 | V | |
Emitter-Base Voltage | VEBO | 5 | V | |
Collector Current | IC | 8 | A | |
Base Current | IB | 5 | A | |
Power Dissipation (TC=25℃) | SOT-223 | PD | 5 | W |
TO-220 | 65 | W | ||
TO-252 | 20 | W | ||
Junction Temperature | TJ | +150 | ℃ | |
Storage Temperature | TSTG | -55~+150 | ℃ |
Note: Absolute maximum ratings are those values beyond which the device could be permanently damaged.
Absolute maximum ratings are stress ratings only and functional device operation is not implied.
TYPICAL CHARACTERISTICS
Stock Offer (Hot Sell)
Part NO. | Q'ty | MFG | D/C | Package |
NTR4502PT1G | 38000 | ON | 16+ | SOT-23 |
LTC1763CS8 | 6110 | LT | 15+ | SOP |
LP2985-30DBVR | 4843 | TI | 15+ | SOT-23-5 |
LP2986AIMX-3.3 | 2463 | NSC | 14+ | SOP-8 |
MC1458D | 10000 | ST | 16+ | SOP |
MR752 | 6281 | ON | 16+ | DIP |
MMBT3906-7-F | 28000 | DIODES | 16+ | SOT-23 |
PIC10F220T-I/OT | 9050 | MICROCHIP | 16+ | SOT |
PIC16F684-I/SL | 5073 | MICROCHIP | 16+ | SOP |
L7915CD2T | 3697 | ST | 15+ | TO263 |
LM2940T-9.0 | 3179 | NSC | 12+ | TO-220 |
LM399H | 3026 | NSC | 14+ | CAN |
MMBF5460 | 30000 | FAIRCHILD | 16+ | SOT-23 |
OB2201CCPA | 5480 | ON-BRIGHT | 16+ | SOP-8 |
LMV339IPWR | 4737 | TI | 15+ | TSSOP-14 |
M1MA142WKT1 | 40000 | ON | 16+ | SOT |
MJE350G | 10000 | ON | 16+ | TO-126 |
MT48LC64M8A2P-75 | 7338 | MICRON | 16+ | TSOP |
ZXM64P02XTA | 1500 | ZETEX | 15+ | MSOP-8 |
MT29F2G08ABAEAWP:E | 6953 | MICRON | 15+ | TSOP |
LM339PWR | 30000 | TI | 14+ | TSSOP-14 |
![]() |
HJ44H11 trench power mosfet electrical ic Power Mosfet Transistor NPN EPITAXIAL PLANAR TRANSISTOR Images |